
20-bit, 85 V monitor with on-chip energy and charge accumulators; coulomb counting for batteries.
Verdict. Pick for battery state-of-charge, 48 V e-bike/solar, or when INA226 resolution is not enough. Generic boards now ~€4.
| Bus voltage | 0-85 V |
|---|---|
| ADC | 20-bit delta-sigma |
| Accumulators | energy (J), charge (C) |
| Bus | I2C (1 MHz+) |
| AliExpress | €4.39 | INA226/INA228/INA238 board, pick INA228· from search results | |
| Botland | €19.9 | Adafruit 5832· from search results |
Little hobby discussion; mentioned on HN mainly as a hardware-as-code example.